Buying a residential property in England and Wales
Buying and selling property is often referred to as conveyancing. It means the process to transfer the legal ownership of a property from a seller to a buyer.
Our legal experts are on hand to represent you at all stages during the purchase of your new home.
What does it cost?
Here are our prices for representing people when they are buying a residential property. Our prices include charges for our legal representation, and other charges that are mandatory and that we will need to pay on your behalf during the process which are known as disbursements.
Our prices are estimated as in some cases additional searches may be required, for example.
Our legal fees (London)
Fee type (Sale and Purchase) | Cost |
---|---|
Representation during all stages of the conveyancing process | From £0.00 to £100,00.00 £1,300.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing process | From £101,001.00 to £200,00.00 £1,600.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing process | From £200,001.00 to £300,00.00 £1,900.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing process | From £300,001.00 to £400,00.00 £2,200.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing | From £400,001.00 to £500,00.00 £2,500.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing | From £500,001.00 to £750,00.00 £2,800.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing | From £750,000.00 to £1 Mil £3,100.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing | From £1 Mil to £2 Mil £4,000.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing | From £2 Mil + To be agreed |
Other required fees and disbursements where applicable (Purchase)
Fee type (Purchase) | Cost |
---|---|
Standard search fees (variable according to property and local authority) | £500.00 |
HM Land Registry fee (Registration) | From £0 to £80,000 - £20.00 From £80,001 to £100,000 - £40.00 From £100,0001 to £200,000 - £100.00 From £200,001 to £500,000 - £150.00 From £500,001 to £1,000,000 - £295.00 From £1,000,001 and over - £500.00 |
Leasehold Fee | £300.00 (plus VAT at 20%) |
Giftor ID | £20.00 (plus VAT at 20%) |
LISA Fee | £120.00 (plus VAT at 20%) |
ID & AML (Per Person) | £20.00 (plus VAT at 20%) |
TT Fee | £35.00 (plus VAT at 20%) |
Official Copies Land Registry (per copy) | £7.00 |
OS1/ OS2 (per search) | £7.00 |
Bankruptcy search (per name) | £6.00 |
Acting or a Highstreet Lender | £175.00 (plus VAT at 20%) |
Acting for a Private Lender | £1,750.00 (plus VAT at 20%) |
Drafting a Deed of Gift | £150.00 (plus VAT at 20%) |
Enhanced AML Report | £500.00 (plus VAT at 20%) |
Expedited Fee | £400.00 (plus VAT at 20%) |
Submitting HMLR Application | £100.00 (plus VAT at 20%) |
Submitting SDLT | £100.00 (plus VAT at 20%) |
Other required fees and disbursements where applicable (Sale)
Fee type (Sale) | Cost |
---|---|
Leasehold Fee | £300.00 (plus VAT at 20%) |
ID & AML (Per Person) | £20.00 (plus VAT at 20%) |
TT Fee | £35.00 (plus VAT at 20%) |
Official Copies Land Registry (per copy) | £7.00 |
Bankruptcy Search (per search) | £6.00 |
Help To Buy Redemption Fee | £300.00 (plus VAT at 20%) |
Our legal fees (Leeds)
Fee type (Sale and Purchase) | Cost |
---|---|
Representation during all stages of the conveyancing process | From £0.00 to £100,00.00 £900.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing process | From £101,001.00 to £200,00.00 £900.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing process | From £200,001.00 to £300,00.00 £1,000.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing process | From £300,001.00 to £400,00.00 £1,000.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing | From £400,001.00 to £500,00.00 £1,100.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing | From £500,001.00 to £750,00.00 £1,100.00 (plus VAT at 20%) |
Representation during all stages of the conveyancing | From £750,000.00 to £1 Mil £1,250.00 (plus VAT at 20%) |
Other required fees and disbursements where applicable (Purchase)
Fee type (Purchase) | Cost |
---|---|
Standard search fees (variable according to property and local authority) | £250.00 |
HM Land Registry fee (Registration) | From £0 to £80,000 - £20.00 From £80,001 to £100,000 - £40.00 From £100,0001 to £200,000 - £100.00 From £200,001 to £500,000 - £150.00 From £500,001 to £1,000,000 - £295.00 From £1,000,001 and over - £500.00 |
Leasehold Fee | £300.00 (plus VAT at 20%) |
Giftor ID | £20.00 (plus VAT at 20%) |
LISA Fee | £120.00 (plus VAT at 20%) |
ID & AML (Per Person) | £20.00 (plus VAT at 20%) |
TT Fee | £35.00 (plus VAT at 20%) |
OS1 and Bankruptcy Search (Per Person) | £20.00 |
Other required fees and disbursements where applicable (Sale)
Fee type (Sale) | Cost |
---|---|
Leasehold Fee | £300.00 (plus VAT at 20%) |
ID & AML (Per Person) | £20.00 (plus VAT at 20%) |
TT Fee | £35.00 (plus VAT at 20%) |
Official Copies Land Registry (per copy) | £20.00 |
Help To Buy Redemption Fee | £300.00 (plus VAT at 20%) |
We ask that you contact us to discuss our legal fees and additional prior to instructing us so we may ascertain which fees are applicable to your case.
How much is Stamp Duty Land Tax / Land Transaction tax
If you buy a property or land over a certain price in England or Wales, when you complete the purchase you need to pay either:
- Stamp Duty Land Tax, or
- Land Transaction Tax
The amount you will need to pay depends on factors including the purchase price of your property. You can calculate the amount you will need to pay by using the Stamp Duty Land Tax calculator (if the property is in England) or the Land Transaction Tax calculator (if the property is in Wales).
How long does it take?
It depends on a number of factors. For example, if there are a number of parties in your property chain it is likely to take longer compared to someone who is a chain-free buyer.
An average timescale is between 6-8 weeks for freehold transactions, or if the property is leasehold, I would predict that the timescale would be between 12-16 weeks.
What are the main stages involved?
There are a number of stages, all of which may vary according to the circumstances of your property purchase. Our experts can represent you during each stage, as follows.
Pre-contract
After you have made an offer on the property we will prepare the legal documents you need to transfer ownership of the property to you.
The seller will prepare a contract for this which will include the selling price, legal details about the property, and other information such any planning restrictions. Before you sign this we will find as much information as possible for you about the property, including through searches with the local authority and verifying the seller’s ownership of the property.
We can advise you about how to get a full property survey at this stage, and can also receive documents from your mortgage provider if you will be using one.
Exchange of contracts
When you and the property seller are happy to agree to the contract you will both sign, and we will arrange for copies to be sent to each other alongside arrangements for paying the deposit to the seller – often this is ten per cent of the purchase price.
Before completion
We will make sure that everything is ready for you, including checking the legal documents to transfer ownership, making arrangements for the transfer of your funds to the seller, and completing final HM Land Registry checks.
Completion
We will continue to oversee the process during the completion stage to make sure thing progress as smoothly as possible. This includes making sure you receive the legal documents that prove your new ownership.
After completion
We will register the change of ownership with HM Land Registry and pay your Stamp Duty Land Tax or Land Transaction Tax.

